Date / Time | Liberty Square - Downtown Charleston | Patriots Point - Mt. Pleasant |
---|---|---|
Jan 2 – Feb 27 | 11:00 am, 2:30 pm | 1:00 pm |
Feb 28 – Mar 13 | 9:30 am, 12:00 pm & 2:30 pm | 10:30 am & 1:00 pm |
Mar 14 - Aug 21 (Sept 3 - Sept 6) | 9:30 am, 12:00 pm, 2:30 & 4:00 pm | 10:30 am, 1:00 pm & 3:30 pm |
Aug 22 - Nov 30 | 9:30 am, 12:00 pm & 2:30 | 10:30 am & 1:00 pm |
Dec 1 – Dec 24 | 11:00 am & 2:30 pm | 1:00 pm |
Dec 26 – Dec 31 | 9:30 am, 12:00 pm & 2:30 pm | 10:30 am & 1:00 pm |
Thanksgiving, Dec 25 & Jan 1 | No Tours Available | No Tours Available |
News
OTHER ATTRACTIONS YOU MAY LIKE