Date / Time | Liberty Square - Downtown Charleston | Patriots Point - Mt. Pleasant |
---|---|---|
Mar 1 - May 27 | 9:30 am, 12:00 pm & 2:30 pm | 10:30 am & 1:00 pm |
Fridays & Saturdays (ONLY Mar 23 - May 27) | 9:30 am, 12:00 pm, 2:30 pm & 4:00 pm | 10:30 am, 1:00 pm & 3:30 pm |
Mar 31 - Apr 15 | 9:30 am, 12:00 pm, 2:30 & 4:00 pm | 10:30 am, 1:00 pm & 3:30 pm |
May 28 - Aug 21 | 9:30 am, 12:00 pm, 2:30 pm & 4:00 pm | 10:30 am,1:00 pm & 3:30 pm |
Aug 22 - Nov 26 | 11:00 am & 2:30 pm | 10:30 am & 1:00 pm |
Dec 1 – Dec 24 | 11:00 am & 2:30 pm | 1:00 pm |
Dec 26 - Dec 31 | 9:30 am, 12:00 pm & 2:30 pm | 10:30 am & 1:00 pm |
News
Contact Us Today
OTHER ATTRACTIONS YOU MAY LIKE